Study
Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums.
Abstract
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums. Analysis code is available at https://github.com/jackeikee-debug/nature-bird-lifespan, release v1.0.0.
This page presents preserved, source-backed released materials.
Source inventory
Deterministically extracted immutable study materials.
Extracted study record
Authoritative metadata and released result artifacts.
The preserved source contains 50 result tables; 50 have complete deterministic representation coverage.
Supplementary Data 34 Audited Gene Selection source data
10 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_34_audited_gene_selection.tsv.
Evidence visualization
Supplementary Data 34 Audited Gene Selection source data
10 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_34_audited_gene_selection.tsv.
Browse source data · 10 rows
Rows 1–10 of 10
| Rescue Rank | Human Gene Symbol | Submodule V2 | Orthology Validation Priority | Gene Family Risk | V2 Scoring Group | Claim Use | Audited Low Coverage Bird Species | Audited Species Gene Rows | Pre Rescue Selection Basis | Posthoc Protein Or Domain Result Used |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DNMT1 | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 2 | DNMT3A | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 3 | DNMT3B | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 4 | HELLS | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 5 | UHRF1 | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 6 | SETDB2 | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 7 | MBD2 | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 8 | MBD3 | repeat_chromatin_repression | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 9 | MORC3 | somatic_retroelement_restriction | high | high_paralog_family | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
| 10 | SAMHD1 | somatic_retroelement_restriction | high | module_high_priority | crossdb_confirm | not_main_until_confirmed | 14 | 14 | High orthology-validation priority in the transposon/repeat module; selected in a fixed rescue order for low-observability avian rows with module-high-priority or paralog/family risk | False |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_34_audited_gene_selection.tsv
- Version
released- Integrity
db16e52f…507caf
Supplementary Data 35 Matched Random Gene Set Null source data
10000 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_35_matched_random_gene_set_null.tsv.
Evidence visualization
Supplementary Data 35 Matched Random Gene Set Null source data
10000 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_35_matched_random_gene_set_null.tsv.
Browse source data · 10,000 rows
Rows 1–10 of 10000
| Target Module | Sample Size | Mean Gene Coverage | Coverage Distance | Estimate | P | R | R2 | Sampled Genes | Permutation Id |
|---|---|---|---|---|---|---|---|---|---|
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.24389797238353006 | 0.011350430735217175 | 0.30530806177247055 | 0.0932130125832627 | ERCC1,PTEN,RECQL4,ISG15,SIRT1,BNIP3,SERPINE1,CDKN1B,GPX1,SOCS3,TERF2,IL1B,ATG12,ERCC3,SMC1A,TERT,DNM1L,FAS,MDM2,PARP2,MRE11,BRCA2,CDKN2B,NFKB1,GABARAPL1,BAK1,APEX1,DNAJA1,CDKN2A,SOD2 | 1 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.25760424081802086 | 0.00822274098743024 | 0.31801433915282673 | 0.10113311990680911 | XPA,HSP90AA1,USP18,TP53BP1,LMNB1,MB21D1,ERCC1,GPX1,UBB,TBK1,CDKN2A,XRCC3,NLRX1,RTEL1,POT1,NLRP3,RB1,PIN1,ERCC2,ADAR,BNIP3,STAG2,ISG15,FAS,PARP2,OPA1,ERCC5,GLB1,OPTN,SIRT6 | 2 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.24626171764177782 | 0.011160177084840983 | 0.30598769733756515 | 0.09362847092194537 | ATG4B,BAG3,RAD50,OPTN,XRCC1,NLRP3,DNAJB1,UBB,GABARAPL1,IL1B,MRE11,ATG7,TERC,CHEK1,ERCC2,NLRX1,ACD,FAS,ATG10,DNM1L,ATR,UBE2N,UBE2D1,HSP90AA1,TERT,BECN1,IRF3,GLB1,XPC,CDKN2B | 3 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.26039402151160024 | 0.010055922393635293 | 0.3101435343826454 | 0.09618901191935916 | ATG3,BRCA2,XRCC5,ERCC4,CDKN2A,FUNDC1,RB1,ATG7,APEX1,MUTYH,NLRP3,IRF3,TP53,OPA1,ATG4B,MDM2,ISG15,RELA,TBK1,ADARB1,ERCC5,BAX,XRCC4,MAVS,STAG2,GLB1,PPARG,H2AX,TNFAIP3,DNAJA1 | 4 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.24921199663600502 | 0.008191588506072588 | 0.31816085811662176 | 0.10122633163750512 | TNFAIP3,ACD,XRCC4,TNF,IFIH1,RELA,FOXO3,PIN1,BECN1,ATM,PARP1,APEX1,RTEL1,STING1,TP53,BNIP3L,CHEK1,SMC1A,ATG16L1,DNM1L,CDKN2A,PRKDC,OGG1,XPA,ATG3,ISG15,UBB,IRF3,UBE2N,NFKBIA | 5 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.25577108808584315 | 0.0074089446020285275 | 0.3220119715144732 | 0.1036917097986379 | ATM,APEX1,LIG4,PRKN,VCP,BRIP1,NHEJ1,BAG1,ADARB1,ERCC1,SOCS1,SOCS3,TINF2,TNF,STING1,ATG4B,BECN1,TERF2,HSPA8,TNFAIP3,UBE2N,IKBKB,RB1,CDKN2B,TBK1,H2AX,LIG3,CDKN2A,SMC1A,DKC1 | 6 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.26579746955901234 | 0.008936093621316945 | 0.3147852616604085 | 0.09908976095861184 | PTEN,PPARG,NLRC3,WRN,ACD,GLB1,TNFAIP3,BAG3,MFN2,DNAJB1,PARP2,GPX1,ERCC1,RECQL4,NLRP3,MFN1,DNAJA1,BRCA1,ADARB1,BNIP3L,XPC,BCL2L1,PRKN,PINK1,ISG15,PYCARD,IL1B,APEX1,CDKN2A,ATG4B | 7 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.2339836902140939 | 0.010284997818302293 | 0.30924989143699805 | 0.09563549535379508 | CDKN2B,ATG4B,CDKN1A,CDKN2A,XRCC4,CYLD,TNFAIP3,BAG1,ATG10,WRN,SQSTM1,ADAR,PARP2,PRKDC,TBK1,FOXO3,NFKB1,UBE2N,STAG2,ATG16L1,ERCC2,GPX1,H2AX,GADD45A,XPC,ATG12,CHEK1,MAP1LC3B,DKC1,FAS | 8 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.2529026926832475 | 0.010137617168949516 | 0.30982282342204626 | 0.09599018191320846 | PTEN,BRCA1,HSF1,IRF3,DNM1L,STING1,RECQL4,PSMB5,ERCC3,DNAJA1,SERPINE1,TERF2,SIRT1,TP53BP1,PALB2,PIN1,HSPA8,DNAJB1,CDKN2B,UBC,FOXO3,NLRP3,TERC,TNFAIP3,DKC1,UBE2D1,ATG12,IKBKB,LMNB1,GABARAPL1 | 9 |
| chromatin_repression_heterochromatin | 30 | 0.7044117647058823 | 0.0 | 0.2823580090599639 | 0.009254360428521256 | 0.31341669833934827 | 0.09823002679793803 | CDKN1A,SOD2,XPC,ERCC3,CDKN2B,H2AX,ATG7,SIRT1,BAG3,TP53BP1,TERC,RTEL1,CHEK2,MB21D1,MFN2,UBC,XRCC5,RECQL4,RELA,CDKN2A,GPX1,ERCC2,DKC1,OPTN,NLRC3,UBE2D1,RB1,WRN,TERF1,RAD51 | 10 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_35_matched_random_gene_set_null.tsv
- Version
released- Integrity
63604cc0…9118cd
Supplementary Data 36 Module Weight Sensitivity Species source data
1224 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_36_module_weight_sensitivity_species.tsv.
Evidence visualization
Supplementary Data 36 Module Weight Sensitivity Species source data
1224 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_36_module_weight_sensitivity_species.tsv.
Browse source data · 1,224 rows
Rows 1–10 of 1224
| Weight Scheme | High Weight | Medium Weight | Low Weight | Scientific Name | Opentree Tip Label | Clade | Log10 Body Mass G | Log10 Max Lifespan Years | Pgls Model C Mass Clade Residual | Maintenance Module | Genes Total | Genes Observed Local | Coverage Fraction | Module Score | External Sensitivity Rows Scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Agelaius phoeniceus | Agelaius_phoeniceus_ott226605 | Aves | 1.7535830588929069 | 1.3010299956639813 | 0.246198779383737 | DNA_repair_replication_stress | 39 | 36 | 0.9230769230769231 | 0.646153846153846 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Ailuropoda melanoleuca | Ailuropoda_melanoleuca_ott872573 | Mammalia_nonChiroptera | 5.070037866607756 | 1.5658478186735176 | 0.0700459324566742 | DNA_repair_replication_stress | 39 | 38 | 0.9743589743589743 | 0.682051282051282 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Alectura lathami | Alectura_lathami_ott570956 | Aves | 3.369215857410143 | 1.0969100130080565 | -0.234108582567407 | DNA_repair_replication_stress | 39 | 7 | 0.1794871794871795 | 0.04487179487179487 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Alligator mississippiensis | Alligator_mississippiensis_ott335590 | Reptilia | 3.0330214446829107 | 1.8864907251724818 | 0.497971433424552 | DNA_repair_replication_stress | 39 | 38 | 0.9743589743589743 | 0.682051282051282 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Alligator sinensis | Alligator_sinensis_ott953151 | Reptilia | 4.164352855784437 | 1.8129133566428555 | 0.230996494708646 | DNA_repair_replication_stress | 39 | 36 | 0.9230769230769231 | 0.6230769230769229 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Ammodramus caudacutus | Ammodramus_caudacutus_ott567252 | Aves | 1.2174839442139065 | 1.0 | 0.0368132524762498 | DNA_repair_replication_stress | 39 | 36 | 0.9230769230769231 | 0.646153846153846 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Anas platyrhynchos | Anas_platyrhynchos_ott765167 | Aves | 3.008600171761917 | 1.4638929889859074 | 0.194520518225029 | DNA_repair_replication_stress | 39 | 37 | 0.9487179487179487 | 0.6525641025641025 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Anolis carolinensis | Anolis_carolinensis_ott705356 | Reptilia | 0.3900514964589873 | 0.8573324964312685 | -0.0793793399184356 | DNA_repair_replication_stress | 39 | 37 | 0.9487179487179487 | 0.664102564102564 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Anseranas semipalmata | Anseranas_semipalmata_ott714464 | Aves | 3.3161800988934527 | 1.3944516808262162 | 0.0724993824731792 | DNA_repair_replication_stress | 39 | 8 | 0.20512820512820512 | 0.05128205128205128 | False |
| conservative_1.0_0.7_0.25 | 1.0 | 0.7 | 0.25 | Antrozous pallidus | Antrozous_pallidus_ott913941 | Mammalia_Chiroptera | 1.3424226808222062 | 1.1702617153949575 | 0.0665069689343958 | DNA_repair_replication_stress | 39 | 9 | 0.23076923076923078 | 0.057692307692307696 | False |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_36_module_weight_sensitivity_species.tsv
- Version
released- Integrity
1c6b2fe1…58d8a1
Supplementary Data 37 Module Weight Sensitivity Pgls source data
36 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_37_module_weight_sensitivity_pgls.tsv.
Evidence visualization
Supplementary Data 37 Module Weight Sensitivity Pgls source data
36 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_37_module_weight_sensitivity_pgls.tsv.
Browse source data · 36 rows
Rows 1–10 of 36
| Weight Scheme | Maintenance Module | Endpoint | Formula | N | Lambda | Estimate Per Score Sd | Se | Conf Low | Conf High | T | P | Error | Q Within Scheme Endpoint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| conservative_1.0_0.7_0.25 | cancer_surveillance_senescence | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.792767257055383 | 0.0793287322162437 | 0.0280925705028028 | 0.0242672940307503 | 0.134390170401737 | 2.8238331628759 | 0.00626780867086851 | 0.01165602654627 | |
| primary_1.0_0.8_0.5 | cancer_surveillance_senescence | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.797132156347604 | 0.080253553339917 | 0.0281160154148056 | 0.025146163126898 | 0.135360943552936 | 2.85437150876138 | 0.0057563518715924 | 0.0101166549756639 | |
| unweighted_local_presence | cancer_surveillance_senescence | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.803065680296261 | 0.0814866959259347 | 0.0281442091557344 | 0.0263240459806953 | 0.136649345871174 | 2.89532725808825 | 0.00513075919156858 | 0.00883937924586693 | |
| conservative_1.0_0.7_0.25 | chromatin_repression_heterochromatin | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.786598650369442 | 0.0748605209930221 | 0.0271817963775358 | 0.0215842000930519 | 0.128136841892992 | 2.75406819892485 | 0.00759690668475521 | 0.01165602654627 | |
| primary_1.0_0.8_0.5 | chromatin_repression_heterochromatin | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.786372011106425 | 0.0752769099508223 | 0.0271127656543933 | 0.0221358892682114 | 0.128417930633433 | 2.77643789314516 | 0.00714493898119528 | 0.0101166549756639 | |
| unweighted_local_presence | chromatin_repression_heterochromatin | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.785967686502027 | 0.0758183343838319 | 0.0270161464464963 | 0.0228666873486993 | 0.128769981418965 | 2.80640818015942 | 0.00657807187524995 | 0.00883937924586693 | |
| conservative_1.0_0.7_0.25 | DNA_repair_replication_stress | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.789829288748471 | 0.0704638765167422 | 0.0271576242079202 | 0.0172349330692185 | 0.123692819964266 | 2.59462595024023 | 0.01165602654627 | 0.01165602654627 | |
| primary_1.0_0.8_0.5 | DNA_repair_replication_stress | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.796707413797242 | 0.0722366664458925 | 0.027125492471106 | 0.0190707012025247 | 0.12540263168926 | 2.66305456104949 | 0.00971889913920121 | 0.0101166549756639 | |
| unweighted_local_presence | DNA_repair_replication_stress | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.806818902853341 | 0.0747884194989192 | 0.0270450058688929 | 0.0217802079958892 | 0.127796631001949 | 2.76533197520732 | 0.00736614937155577 | 0.00883937924586693 | |
| conservative_1.0_0.7_0.25 | inflammation_innate_immune_restraint | parallel_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.768768120890781 | 0.0763967689431661 | 0.0287852978095976 | 0.0199775852363549 | 0.132815952649977 | 2.65402044642713 | 0.0099566290502473 | 0.01165602654627 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_37_module_weight_sensitivity_pgls.tsv
- Version
released- Integrity
e2bbc4bf…49c2eb
Supplementary Data 38 Samhd1 Alignment Position Qc source data
626 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_38_samhd1_alignment_position_qc.tsv.
Evidence visualization
Supplementary Data 38 Samhd1 Alignment Position Qc source data
626 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_38_samhd1_alignment_position_qc.tsv.
Browse source data · 626 rows
Rows 1–10 of 626
| Human Reference Residue | Alignment Column 1based | Reference Amino Acid | Domain Class | Target Sequence Gap Fraction | Retain Original | Retain Max Gap 0.70 | Retain Max Gap 0.50 |
|---|---|---|---|---|---|---|---|
| 1 | 191 | M | non_domain | 0.5178571428571429 | True | True | False |
| 2 | 192 | Q | non_domain | 0.5 | True | True | True |
| 3 | 193 | R | non_domain | 0.4642857142857143 | True | True | True |
| 4 | 194 | A | non_domain | 0.26785714285714285 | True | True | True |
| 5 | 195 | D | non_domain | 0.26785714285714285 | True | True | True |
| 6 | 196 | S | non_domain | 0.26785714285714285 | True | True | True |
| 7 | 197 | E | non_domain | 0.14285714285714285 | True | True | True |
| 8 | 198 | Q | non_domain | 0.14285714285714285 | True | True | True |
| 9 | 199 | P | non_domain | 0.14285714285714285 | True | True | True |
| 10 | 200 | S | non_domain | 0.14285714285714285 | True | True | True |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_38_samhd1_alignment_position_qc.tsv
- Version
released- Integrity
b421d0af…c89a0f
Supplementary Data 39 Samhd1 Alignment Species Qc source data
168 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_39_samhd1_alignment_species_qc.tsv.
Evidence visualization
Supplementary Data 39 Samhd1 Alignment Species Qc source data
168 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_39_samhd1_alignment_species_qc.tsv.
Browse source data · 168 rows
Rows 1–10 of 168
| Alignment Variant | Scientific Name | Opentree Tip Label | Clade | Alignment Record Id | Selected Accession | Qualified Original Domain Coverage Ge 0.5 | Original Domain Reference Coverage | Pgls Model C Mass Clade Residual | Whole Reference Residues | Whole Reference Coverage | Sam Reference Residues | Sam Reference Coverage | Hd Reference Residues | Hd Reference Coverage | Domain Reference Residues | Domain Reference Coverage | Domain Aligned Identity | Domain Identity Coverage Product | Nondomain Reference Residues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| original_reference_positions | Agelaius phoeniceus | Agelaius_phoeniceus_ott226605 | Aves | S001 | XP_054500517.2 | True | 1.0 | 0.246198779383737 | 626 | 0.9536741214057508 | 66 | 1.0 | 64 | 1.0 | 130 | 1.0 | 0.5769230769230769 | 0.5769230769230769 | 496 |
| original_reference_positions | Alectura lathami | Alectura_lathami_ott570956 | Aves | S003 | NXL87263.1 | True | 0.7846153846153846 | -0.234108582567407 | 626 | 0.8801916932907349 | 66 | 0.5757575757575758 | 64 | 1.0 | 130 | 0.7846153846153846 | 0.6568627450980392 | 0.5153846153846153 | 496 |
| original_reference_positions | Ammodramus caudacutus | Ammodramus_caudacutus_ott567252 | Aves | S006 | XP_058670767.1 | True | 1.0 | 0.0368132524762498 | 626 | 0.950479233226837 | 66 | 1.0 | 64 | 1.0 | 130 | 1.0 | 0.5769230769230769 | 0.5769230769230769 | 496 |
| original_reference_positions | Anas platyrhynchos | Anas_platyrhynchos_ott765167 | Aves | S007 | XP_027328695.2 | True | 1.0 | 0.194520518225029 | 626 | 0.9680511182108626 | 66 | 1.0 | 64 | 1.0 | 130 | 1.0 | 0.6230769230769231 | 0.6230769230769231 | 496 |
| original_reference_positions | Anseranas semipalmata | Anseranas_semipalmata_ott714464 | Aves | S009 | NXI67288.1 | True | 0.7384615384615385 | 0.0724993824731792 | 626 | 0.8706070287539937 | 66 | 0.48484848484848486 | 64 | 1.0 | 130 | 0.7384615384615385 | 0.6770833333333334 | 0.5 | 496 |
| original_reference_positions | Atrichornis clamosus | Atrichornis_clamosus_ott1031586 | Aves | S013 | NXY12819.1 | False | 0.4923076923076923 | -0.139612045447581 | 626 | 0.8035143769968051 | 66 | 0.0 | 64 | 1.0 | 130 | 0.49230769230769234 | 0.84375 | 0.4153846153846154 | 496 |
| original_reference_positions | Balearica regulorum | Balearica_regulorum_ott191006 | Aves | S015 | XP_075624428.1 | True | 1.0 | 0.0764258756105751 | 626 | 0.9664536741214057 | 66 | 1.0 | 64 | 1.0 | 130 | 1.0 | 0.5692307692307692 | 0.5692307692307692 | 496 |
| original_reference_positions | Caloenas nicobarica | Caloenas_nicobarica_ott1032058 | Aves | S016 | XP_065501938.1 | True | 1.0 | 0.0925428130812653 | 626 | 0.9648562300319489 | 66 | 1.0 | 64 | 1.0 | 130 | 1.0 | 0.5923076923076923 | 0.5923076923076923 | 496 |
| original_reference_positions | Caprimulgus carolinensis | Antrostomus_carolinensis_ott416426 | Aves | S019 | XP_010171878.1 | True | 0.6076923076923076 | 0.0629301867217595 | 626 | 0.84185303514377 | 66 | 0.22727272727272727 | 64 | 1.0 | 130 | 0.6076923076923076 | 0.7468354430379747 | 0.4538461538461538 | 496 |
| original_reference_positions | Cettia cetti | Cettia_cetti_ott1010418 | Aves | S022 | NXV04450.1 | False | 0.4923076923076923 | 0.0213023507412132 | 626 | 0.4904153354632588 | 66 | 0.0 | 64 | 1.0 | 130 | 0.49230769230769234 | 0.84375 | 0.4153846153846154 | 496 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_39_samhd1_alignment_species_qc.tsv
- Version
released- Integrity
dd4745ec…a2d621
Deterministic extraction method
No generative model selected, summarized, or transformed the results.
Evidence classified preserved repository files, parsed bounded structured tables, inferred column types, and selected registered components using versioned rules.
Data and provenance
Immutable publication and repository sources.
Reuse boundary
Only released and preserved source rows are displayed.
No model is rerun and no missing value is inferred.
Pinned scientific commit: bf6ac86b961d575f3524b994dcce9fff993637be
Limitations
Deterministic coverage boundaries.
Every accepted released table cell is represented by registered Evidence components; unstructured claims are not converted into numerical results.
Citation
Cite the scholarly record and pinned analysis source.
Scholarly publication
Si Li, Yanyan Huang. Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution. 10.5281/zenodo.20798437.
Pinned analysis source
https://github.com/jackeikee-debug/nature-bird-lifespan, commit bf6ac86b961d575f3524b994dcce9fff993637be.