Study
Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums.
Abstract
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums. Analysis code is available at https://github.com/jackeikee-debug/nature-bird-lifespan, release v1.0.0.
This page presents preserved, source-backed released materials.
Source inventory
Deterministically extracted immutable study materials.
Extracted study record
Authoritative metadata and released result artifacts.
The preserved source contains 50 result tables; 50 have complete deterministic representation coverage.
Figure 4 Samhd1 Robustness source data
36 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_4_samhd1_robustness.tsv.
Evidence visualization
Figure 4 Samhd1 Robustness source data
36 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_4_samhd1_robustness.tsv.
Browse source data · 36 rows
Rows 1–10 of 36
| Scope | Predictor | N | Predictor Center | Predictor Scale | Lambda | Lambda Method | Estimate Per Sd | Se | Conf Low | Conf High | T | P | Fit Note | Error | Q Within Scope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all_species | domain_minus_nondomain_product | 53 | -0.0119165223090969 | 0.0517163812128169 | 1e-06 | maximum_likelihood | 0.127986090503007 | 0.0296504531627903 | 0.0698712023039379 | 0.186100978702076 | 4.31649694526836 | 7.30353793771954e-05 | 0.000292141517508782 | ||
| all_species | domain_identity_coverage_product | 53 | 0.669230769230769 | 0.114195051495553 | 0.727825239872756 | maximum_likelihood | 0.208395500273607 | 0.0659863548726119 | 0.0790622447232877 | 0.337728755823926 | 3.15816051175912 | 0.00266726201404621 | 0.00533452402809242 | ||
| all_species | whole_protein_identity_coverage_product | 53 | 0.678672614383025 | 0.0935758466084188 | 0.800123445303648 | maximum_likelihood | 0.118736696441211 | 0.0832977769510362 | -0.0445269463828205 | 0.282000339265241 | 1.42544856282306 | 0.160119514357124 | 0.213492685809499 | ||
| all_species | nondomain_identity_coverage_product | 53 | 0.681147291539866 | 0.0904932194317602 | 0.752850591156449 | maximum_likelihood | 0.0506855714126685 | 0.0787205937438783 | -0.103606792325333 | 0.20497793515067 | 0.643866731716693 | 0.522546990922319 | 0.522546990922319 | ||
| birds_only | domain_minus_nondomain_product | 20 | -0.0460840570719603 | 0.0505430839828466 | 1e-06 | maximum_likelihood | 0.13245954283179 | 0.0468548797143261 | 0.0406239785917112 | 0.224295107071869 | 2.82701702873629 | 0.0111701911762312 | 0.0341861238179484 | ||
| birds_only | domain_identity_coverage_product | 20 | 0.546153846153846 | 0.0546783579469931 | 1e-06 | maximum_likelihood | 0.125760947658976 | 0.0478693492836662 | 0.0319370230629904 | 0.219584872254962 | 2.62717061211208 | 0.0170930619089742 | 0.0341861238179484 | ||
| birds_only | whole_protein_identity_coverage_product | 20 | 0.582667731629393 | 0.0190136820450344 | 1e-06 | maximum_likelihood | 0.0826671377555787 | 0.0528249244086471 | -0.0208697140853696 | 0.186203989596527 | 1.56492675911992 | 0.135010804222092 | 0.180014405629456 | ||
| birds_only | nondomain_identity_coverage_product | 20 | 0.592237903225806 | 0.0142543091673129 | 1e-06 | maximum_likelihood | 0.0127322381490917 | 0.0562238965250045 | -0.0974665990399171 | 0.1229310753381 | 0.226455989997585 | 0.823398508711525 | 0.823398508711525 | ||
| domain_coverage_ge_0.8 | domain_minus_nondomain_product | 48 | -0.00108237696443343 | 0.0401789877857758 | 1e-06 | maximum_likelihood | 0.108743004483751 | 0.0294475340620417 | 0.0510258377221493 | 0.166460171245353 | 3.69277115885647 | 0.000587060682182505 | 0.00234824272873002 | ||
| domain_coverage_ge_0.8 | domain_identity_coverage_product | 48 | 0.689903846153846 | 0.0984860373827704 | 0.757028581747695 | maximum_likelihood | 0.157394149499401 | 0.068374926789529 | 0.0233792929919246 | 0.291409006006878 | 2.30192786873309 | 0.0259171219540466 | 0.0518342439080932 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_4_samhd1_robustness.tsv
- Version
released- Integrity
ce858ce6…bc3bf7
Figure 4 Samhd1 Species source data
680 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_4_samhd1_species.tsv.
Evidence visualization
Figure 4 Samhd1 Species source data
680 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_4_samhd1_species.tsv.
Browse source data · 680 rows
Rows 1–10 of 680
| Scientific Name | Opentree Tip Label | Clade | Flight Status | Human Gene Symbol | Alignment Record Id | Selected Accession | Sequence Source | Sequence Available | Pfam Domain Instances | Pfam Domain Signatures | Human Domain Reference Residues | Human Nondomain Reference Residues | Domain Reference Coverage | Domain Aligned Identity | Domain Identity Coverage Product | Nondomain Reference Coverage | Nondomain Aligned Identity | Nondomain Identity Coverage Product | Domain Minus Nondomain Identity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelaius phoeniceus | Aves | flighted | DNMT1 | S001 | XP_077048462.1 | ncbi_gene_longest_isoform | True | 6 | 5 | 1015 | 617 | 0.9950738916256158 | 0.8485148514851485 | 0.8443349753694581 | 0.7747163695299838 | 0.6297071129707112 | 0.4878444084278768 | 0.21880773851443724 | |
| Ailuropoda melanoleuca | Mammalia_nonChiroptera | non_flying | DNMT1 | S002 | XP_011225961.3 | ncbi_gene_longest_isoform | True | 6 | 5 | 1015 | 617 | 1.0 | 0.9556650246305419 | 0.9556650246305419 | 0.9692058346839546 | 0.8461538461538461 | 0.820097244732577 | 0.10951117847669578 | |
| Alectura lathami | Aves | flighted | DNMT1 | S003 | NXL95466.1 | strict_gff_sequence | True | 6 | 5 | 1015 | 617 | 0.6591133004926109 | 0.8266068759342302 | 0.5448275862068965 | 0.7228525121555915 | 0.6614349775784754 | 0.47811993517017826 | 0.16517189835575485 | |
| Alligator mississippiensis | Reptilia | non_flying | DNMT1 | S004 | XP_059588198.1 | ncbi_gene_longest_isoform | True | 6 | 5 | 1015 | 617 | 0.9832512315270936 | 0.8406813627254509 | 0.8266009852216749 | 0.7763371150729336 | 0.6388308977035491 | 0.4959481361426256 | 0.20185046502190185 | |
| Alligator sinensis | Reptilia | non_flying | DNMT1 | S005 | XP_025059761.1 | ncbi_gene_longest_isoform | True | 6 | 5 | 1015 | 617 | 0.9980295566502463 | 0.8390918065153011 | 0.8374384236453202 | 0.7844408427876823 | 0.640495867768595 | 0.5024311183144247 | 0.1985959387467061 | |
| Ammodramus caudacutus | Aves | flighted | DNMT1 | S006 | XP_058677345.1 | ncbi_gene_longest_isoform | True | 6 | 5 | 1015 | 617 | 0.9950738916256158 | 0.8504950495049505 | 0.8463054187192118 | 0.7876823338735819 | 0.6069958847736625 | 0.47811993517017826 | 0.24349916473128796 | |
| Anas platyrhynchos | Aves | flighted | DNMT1 | False | 6 | 5 | 1015 | 617 | |||||||||||
| Anolis carolinensis | Reptilia | non_flying | DNMT1 | S008 | XP_008117963.2 | ncbi_gene_longest_isoform | True | 6 | 5 | 1015 | 617 | 0.9950738916256158 | 0.8306930693069307 | 0.8266009852216748 | 0.7747163695299838 | 0.6213389121338913 | 0.4813614262560778 | 0.2093541571730394 | |
| Anseranas semipalmata | Aves | flighted | DNMT1 | S009 | NXI71866.1 | strict_gff_sequence | True | 6 | 5 | 1015 | 617 | 0.6571428571428571 | 0.8320839580209896 | 0.5467980295566502 | 0.7228525121555915 | 0.6614349775784754 | 0.47811993517017826 | 0.1706489804425142 | |
| Antrozous pallidus | Mammalia_Chiroptera | powered_flight | DNMT1 | False | 6 | 5 | 1015 | 617 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_4_samhd1_species.tsv
- Version
released- Integrity
ca35ec1e…fef5d8
Figure Source Data Map source data
12 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_source_data_map.tsv.
Evidence visualization
Figure Source Data Map source data
12 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_source_data_map.tsv.
Browse source data · 12 rows
Rows 1–10 of 12
| Figure | Source Data Files |
|---|---|
| Figure 1 | Source_Data/Figure_1_design_counts.tsv |
| Figure 2 | Source_Data/Figure_2_module_ranking.tsv; Supplementary_Data/Supplementary_Data_2_final_module_models.tsv |
| Figure 3 | Source_Data/Figure_3_evidence_waterfall.tsv; Source_Data/Figure_3_evidence_by_gene.tsv |
| Figure 4 | Source_Data/Figure_4_samhd1_species.tsv; Source_Data/Figure_4_samhd1_robustness.tsv; Source_Data/Figure_4_samhd1_leave_one_species.tsv |
| Supplementary Figure 1 | Supplementary_Data/Supplementary_Data_1_species_traits.tsv; Supplementary_Data/Supplementary_Data_13_datelife_node_calibration_audit.tsv; Supplementary_Data/Supplementary_Data_14_datelife_species_coverage.tsv |
| Supplementary Figure 2 | Supplementary_Data/Supplementary_Data_6_branch_length_sensitivity.tsv |
| Supplementary Figure 3 | Supplementary_Data/Supplementary_Data_41_sequence_validation_model_impact.tsv |
| Supplementary Figure 4a-d | Supplementary_Data/Supplementary_Data_4_gene_tree_summary.tsv; Supplementary_Data/Supplementary_Data_5_trimmed_alignment_qc.tsv; Supplementary_Data/Gene_Trees/ |
| Supplementary Figure 4e-h | Supplementary_Data/Supplementary_Data_4_gene_tree_summary.tsv; Supplementary_Data/Gene_Trees/ |
| Supplementary Figure 5 | Supplementary_Data/Supplementary_Data_11_species_influence_pgls.tsv |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Source_Data/Figure_source_data_map.tsv
- Version
released- Integrity
d06753b4…2ad81a
Supplementary Data 1 Species Traits source data
233 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_1_species_traits.tsv.
Evidence visualization
Supplementary Data 1 Species Traits source data
233 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_1_species_traits.tsv.
Browse source data · 233 rows
Rows 1–10 of 233
| Scientific Name | Tree Label | Tree Search Name | Name Rank | Clade | Flight Status | Source Hint | Anage Order | Anage Family | Common Name | Body Mass G | Max Lifespan Years | Sexual Maturity Years | Lifespan Residual Log10 | Lifespan Residual Ratio | Data Quality | Sample Size | Specimen Origin | Risk Flags | Ott Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acanthagenys rufogularis | Acanthagenys_rufogularis | Acanthagenys rufogularis | binomial | Aves | flighted | BirdTree_or_OpenTree | Passeriformes | Meliphagidae | Spiny-cheeked honeyeater | 47.8 | 13.6 | 0.046217 | 1.112288 | acceptable | medium | wild | missing_sexual_maturity | 927350 | |
| Acanthis flammea | Acanthis_flammea | Acanthis flammea | binomial | Aves | flighted | BirdTree_or_OpenTree | Passeriformes | Fringillidae | Common redpoll | 14 | 12.2 | 0.999316 | 0.070958 | 1.177491 | acceptable | medium | wild | none | 38566 |
| Acanthiza chrysorrhoa | Acanthiza_chrysorrhoa | Acanthiza chrysorrhoa | binomial | Aves | flighted | BirdTree_or_OpenTree | Passeriformes | Acanthizidae | Yellow-rumped thornbill | 9.375 | 13.1 | 0.125356 | 1.334614 | acceptable | large | wild | missing_sexual_maturity | 808269 | |
| Accipiter cooperii | Accipiter_cooperii | Accipiter cooperii | binomial | Aves | flighted | BirdTree_or_OpenTree | Accipitriformes | Accipitridae | Cooper's hawk | 526.64 | 20.3 | 1.99863 | 0.079641 | 1.201272 | acceptable | medium | wild | none | 764598 |
| Acrocephalus arundinaceus | Acrocephalus_arundinaceus | Acrocephalus arundinaceus | binomial | Aves | flighted | BirdTree_or_OpenTree | Passeriformes | Acrocephalidae | Great reed-warbler | 21.9 | 10.1 | 0.999316 | -0.037286 | 0.917729 | acceptable | medium | wild | none | 800677 |
| Actitis hypoleucos | Actitis_hypoleucos | Actitis hypoleucos | binomial | Aves | flighted | BirdTree_or_OpenTree | Charadriiformes | Scolopacidae | Common sandpiper | 48 | 14.5 | 0.999316 | 0.073802 | 1.185228 | acceptable | medium | wild | none | 792983 |
| Aegithalos caudatus | Aegithalos_caudatus | Aegithalos caudatus | binomial | Aves | flighted | BirdTree_or_OpenTree | Passeriformes | Aegithalidae | Long-tailed tit | 8.9 | 11.1 | 0.999316 | 0.056453 | 1.138813 | acceptable | medium | wild | none | 467867 |
| Aegotheles cristatus | Aegotheles_cristatus | Aegotheles cristatus | binomial | Aves | flighted | BirdTree_or_OpenTree | Apodiformes | Aegothelidae | Australian owlet-nightjar | 44.125 | 5.9 | -0.311784 | 0.487771 | acceptable | small | wild | sample_size_small;missing_sexual_maturity | 540033 | |
| Aerodramus terraereginae | Aerodramus_terraereginae | Aerodramus terraereginae | binomial | Aves | flighted | BirdTree_or_OpenTree | Apodiformes | Apodidae | Australian swiftlet | 11.875 | 9.3 | -0.037278 | 0.917746 | acceptable | medium | wild | missing_sexual_maturity | 423342 | |
| Aethia cristatella | Aethia_cristatella | Aethia cristatella | binomial | Aves | flighted | BirdTree_or_OpenTree | Charadriiformes | Alcidae | Crested auklet | 289 | 10.8 | 2.99795 | -0.159285 | 0.692971 | acceptable | medium | wild | none | 855480 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_1_species_traits.tsv
- Version
released- Integrity
79e984c3…e1f5c1
Supplementary Data 10 Clade Sensitivity Models source data
138 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_10_clade_sensitivity_models.tsv.
Evidence visualization
Supplementary Data 10 Clade Sensitivity Models source data
138 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_10_clade_sensitivity_models.tsv.
Browse source data · 138 rows
Rows 1–10 of 138
| Score Variant | Subset | Maintenance Module | Score Col | Model | Formula | N | Clade Count | Lambda | Estimate | Se | T | P | Error | P Bh By Subset Model | Rank By P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| full_background_sensitivity | all_primary | cancer_surveillance_senescence | cancer_surveillance_senescence_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + cancer_surveillance_senescence_score | 68 | 4 | 1e-06 | 0.31972910570628 | 0.103132749669875 | 3.10017047668876 | 0.00290811811176583 | 0.00611449828073418 | 1 | |
| full_background_sensitivity | all_primary | transposon_repeat_suppression | transposon_repeat_suppression_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + transposon_repeat_suppression_score | 68 | 4 | 1e-06 | 0.286094502325202 | 0.0935722952056899 | 3.05747018063746 | 0.00329229576378465 | 0.00611449828073418 | 2 | |
| full_background_sensitivity | all_primary | inflammation_innate_immune_restraint | inflammation_innate_immune_restraint_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + inflammation_innate_immune_restraint_score | 68 | 4 | 1e-06 | 0.337527767908666 | 0.112003951409616 | 3.01353446606783 | 0.00373663189529649 | 0.00611449828073418 | 3 | |
| full_background_sensitivity | all_primary | chromatin_repression_heterochromatin | chromatin_repression_heterochromatin_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + chromatin_repression_heterochromatin_score | 68 | 4 | 1e-06 | 0.262776874361702 | 0.0881377180914351 | 2.98143496396281 | 0.00409589616512518 | 0.00611449828073418 | 4 | |
| full_background_sensitivity | all_primary | DNA_repair_replication_stress | DNA_repair_replication_stress_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + DNA_repair_replication_stress_score | 68 | 4 | 1e-06 | 0.298078881390172 | 0.103439497988987 | 2.88167370477676 | 0.0054276122468877 | 0.00611449828073418 | 5 | |
| full_background_sensitivity | all_primary | proteostasis_autophagy_mitophagy | proteostasis_autophagy_mitophagy_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + proteostasis_autophagy_mitophagy_score | 68 | 4 | 1e-06 | 0.313034857506732 | 0.110269688654993 | 2.83881147507491 | 0.00611449828073418 | 0.00611449828073418 | 6 | |
| full_background_sensitivity | all_primary | transposon_repeat_suppression | transposon_repeat_suppression_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + transposon_repeat_suppression_score | 68 | 4 | 0.500467454030431 | 0.3181000338078 | 0.0869779297028319 | 3.65725000462322 | 0.000512037825828759 | 0.00101910035070452 | 1 | |
| full_background_sensitivity | all_primary | inflammation_innate_immune_restraint | inflammation_innate_immune_restraint_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + inflammation_innate_immune_restraint_score | 68 | 4 | 0.459869488949496 | 0.369095938569683 | 0.103454816698469 | 3.5677018272185 | 0.00068242461485335 | 0.00101910035070452 | 2 | |
| full_background_sensitivity | all_primary | chromatin_repression_heterochromatin | chromatin_repression_heterochromatin_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + chromatin_repression_heterochromatin_score | 68 | 4 | 0.469683616575113 | 0.290698260474563 | 0.0821032170698889 | 3.54064397046843 | 0.000743722422539062 | 0.00101910035070452 | 3 | |
| full_background_sensitivity | all_primary | DNA_repair_replication_stress | DNA_repair_replication_stress_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + DNA_repair_replication_stress_score | 68 | 4 | 0.479655314138405 | 0.333966420181033 | 0.0960043401469005 | 3.4786596071596 | 0.000904446028729522 | 0.00101910035070452 | 4 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_10_clade_sensitivity_models.tsv
- Version
released- Integrity
e30378ad…b71847
Supplementary Data 11 Species Influence Pgls source data
136 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_11_species_influence_pgls.tsv.
Evidence visualization
Supplementary Data 11 Species Influence Pgls source data
136 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_11_species_influence_pgls.tsv.
Browse source data · 136 rows
Rows 1–10 of 136
| Model | Omitted Tip Label | Scientific Name | Clade | Baseline N | Baseline Estimate | Baseline Se | Baseline P | Baseline Lambda | Loo N | Loo Estimate | Loo Se | Loo P | Loo Lambda | Loo Conf Low | Loo Conf High | Delta Estimate | Standardized Estimate Shift | Influence Threshold | High Influence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mass_clade_module | Pedionomus_torquatus_ott163953 | Pedionomus torquatus | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.232586582568621 | 0.0765938363843635 | 0.00351654113179212 | 0.719435682732759 | 0.0824626632552689 | 0.382710501881974 | -0.0580974145495468 | -0.677781415048455 | 0.242535625036333 | TRUE |
| mass_clade_module | Inia_geoffrensis_ott698411 | Inia geoffrensis | Mammalia_nonChiroptera | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.320983106888349 | 0.0884599126780208 | 0.000584074431539516 | 0.703101322668303 | 0.147601678039428 | 0.49436453573727 | 0.0302991097701808 | 0.353478268421531 | 0.242535625036333 | TRUE |
| mass_clade_module | Aquila_chrysaetos_ott263127 | Aquila chrysaetos | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.271860419754265 | 0.0860069564895992 | 0.00244917908491282 | 0.628254539484646 | 0.103286785034651 | 0.440434054473879 | -0.0188235773639031 | -0.219601354051646 | 0.242535625036333 | FALSE |
| mass_clade_module | Myotis_brandtii_ott353460 | Myotis brandtii | Mammalia_Chiroptera | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.272308701052698 | 0.0828703072659823 | 0.00168771734983286 | 0.721179585849255 | 0.109882898811373 | 0.434734503294024 | -0.0183752960654697 | -0.214371573429778 | 0.242535625036333 | FALSE |
| mass_clade_module | Anseranas_semipalmata_ott714464 | Anseranas semipalmata | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.308222890260842 | 0.087340277915195 | 0.00079982049745797 | 0.613058196704858 | 0.13703594554706 | 0.479409834974625 | 0.0175388931426743 | 0.204613852523291 | 0.242535625036333 | FALSE |
| mass_clade_module | Saccopteryx_bilineata_ott190912 | Saccopteryx bilineata | Mammalia_Chiroptera | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.307882117506987 | 0.0808731465255287 | 0.000328769666677609 | 0.642745687113725 | 0.149370750316951 | 0.466393484697024 | 0.0171981203888194 | 0.200638297998041 | 0.242535625036333 | FALSE |
| mass_clade_module | Cinclus_cinclus_ott496009 | Cinclus cinclus | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.307333082217848 | 0.0870941125378558 | 0.000800427594005892 | 0.622632535697402 | 0.13662862164365 | 0.478037542792045 | 0.0166490850996798 | 0.194233091878805 | 0.242535625036333 | FALSE |
| mass_clade_module | Leiothrix_lutea_ott965458 | Leiothrix lutea | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.306718254023646 | 0.0857141400811355 | 0.000684742331428012 | 0.666979843201643 | 0.13871853946462 | 0.474717968582671 | 0.0160342569054777 | 0.187060326503461 | 0.242535625036333 | FALSE |
| mass_clade_module | Todus_mexicanus_ott741575 | Todus mexicanus | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.306155763489408 | 0.0864764939594982 | 0.000771865030463781 | 0.612018033346589 | 0.136661835328791 | 0.475649691650024 | 0.0154717663712396 | 0.180498147563086 | 0.242535625036333 | FALSE |
| mass_clade_module | Ammodramus_caudacutus_ott567252 | Ammodramus caudacutus | Aves | 68 | 0.290683997118168 | 0.0857170368789078 | 0.00121587545250712 | 0.626857702177159 | 67 | 0.305220016669797 | 0.0874333865245275 | 0.000900914153365573 | 0.615465934902698 | 0.133850579081723 | 0.476589454257871 | 0.0145360195516292 | 0.169581451726618 | 0.242535625036333 | FALSE |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_11_species_influence_pgls.tsv
- Version
released- Integrity
10fa3ce5…fcd5cb
Deterministic extraction method
No generative model selected, summarized, or transformed the results.
Evidence classified preserved repository files, parsed bounded structured tables, inferred column types, and selected registered components using versioned rules.
Data and provenance
Immutable publication and repository sources.
Reuse boundary
Only released and preserved source rows are displayed.
No model is rerun and no missing value is inferred.
Pinned scientific commit: bf6ac86b961d575f3524b994dcce9fff993637be
Limitations
Deterministic coverage boundaries.
Every accepted released table cell is represented by registered Evidence components; unstructured claims are not converted into numerical results.
Citation
Cite the scholarly record and pinned analysis source.
Scholarly publication
Si Li, Yanyan Huang. Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution. 10.5281/zenodo.20798437.
Pinned analysis source
https://github.com/jackeikee-debug/nature-bird-lifespan, commit bf6ac86b961d575f3524b994dcce9fff993637be.