Study
Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums.
Abstract
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums. Analysis code is available at https://github.com/jackeikee-debug/nature-bird-lifespan, release v1.0.0.
This page presents preserved, source-backed released materials.
Source inventory
Deterministically extracted immutable study materials.
Extracted study record
Authoritative metadata and released result artifacts.
The preserved source contains 50 result tables; 50 have complete deterministic representation coverage.
Supplementary Data 12 Pgls Residual Diagnostics source data
68 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_12_pgls_residual_diagnostics.tsv.
Evidence visualization
Supplementary Data 12 Pgls Residual Diagnostics source data
68 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_12_pgls_residual_diagnostics.tsv.
Browse source data · 68 rows
Rows 1–10 of 68
| Opentree Tip Label | Scientific Name | Clade | Genome Analysis Tier | Transposon Repeat Suppression Score | Transposon Repeat Suppression Coverage | Fitted Log10 Lifespan | Raw Residual | Standardized Residual | Generalized Leverage | Cook Distance Gls Approx | Leverage Threshold | Cook Threshold | High Leverage | High Cook | Large Standardized Residual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candoia_aspera_ott1021991 | Candoia aspera | Reptilia | tier1_refseq_annotated_chromosome | 0.806451612903226 | 0.967741935483871 | 1.42476541359223 | -0.429130218994682 | -1.80132244577351 | 0.193294148427104 | 0.129579163093246 | 0.176470588235294 | 0.0588235294117647 | TRUE | TRUE | FALSE |
| Anolis_carolinensis_ott705356 | Anolis carolinensis | Reptilia | tier1_refseq_annotated_chromosome | 0.806451612903226 | 0.967741935483871 | 1.19768212375131 | -0.340349627320042 | -1.4793583200315 | 0.247643402613508 | 0.12006005437123 | 0.176470588235294 | 0.0588235294117647 | TRUE | TRUE | FALSE |
| Saccopteryx_bilineata_ott190912 | Saccopteryx bilineata | Mammalia_Chiroptera | tier1_refseq_annotated_chromosome | 0.832258064516129 | 1 | 1.27950865904866 | -0.501357408665021 | -2.00310893948628 | 0.109557936148974 | 0.0822803371773901 | 0.176470588235294 | 0.0588235294117647 | FALSE | TRUE | TRUE |
| Pedionomus_torquatus_ott163953 | Pedionomus torquatus | Aves | tier2_annotated | 0.064516129032258 | 0.064516129032258 | 0.966037536410558 | -0.604309700392965 | -2.36506469127594 | 0.0719892346903925 | 0.0723184885567141 | 0.176470588235294 | 0.0588235294117647 | FALSE | TRUE | TRUE |
| Chrysemys_picta_ott587300 | Chrysemys picta bellii | Reptilia | tier1_refseq_annotated_chromosome | 0.812903225806452 | 1 | 1.42847552234165 | 0.356854312669114 | 1.45443177321932 | 0.14431262505802 | 0.0594599663208123 | 0.176470588235294 | 0.0588235294117647 | FALSE | TRUE | FALSE |
| Alligator_mississippiensis_ott335590 | Alligator mississippiensis | Reptilia | tier1_refseq_annotated_chromosome | 0.822580645161291 | 1 | 1.47588826003217 | 0.410602465140308 | 1.62270565508571 | 0.0899116868408571 | 0.0433571629932308 | 0.176470588235294 | 0.0588235294117647 | FALSE | FALSE | FALSE |
| Heterocephalus_glaber_ott1048195 | Heterocephalus glaber | Mammalia_nonChiroptera | tier2_annotated | 0.822580645161291 | 1 | 1.22708290341931 | 0.26427879041496 | 1.09662328513521 | 0.174476147456751 | 0.0423613813110482 | 0.176470588235294 | 0.0588235294117647 | FALSE | FALSE | FALSE |
| Myotis_brandtii_ott353460 | Myotis brandtii | Mammalia_Chiroptera | tier2_annotated | 0.832258064516129 | 1 | 1.27464504301649 | 0.338138813703245 | 1.32846598781307 | 0.0791071488209366 | 0.0252671500609898 | 0.176470588235294 | 0.0588235294117647 | FALSE | FALSE | FALSE |
| Dromaius_novaehollandiae_ott829513 | Dromaius novaehollandiae | Aves | tier1_refseq_annotated_chromosome | 0.77741935483871 | 0.967741935483871 | 1.4587924756273 | -0.23868438758725 | -0.964159831015461 | 0.128896237910167 | 0.0229254130849418 | 0.176470588235294 | 0.0588235294117647 | FALSE | FALSE | FALSE |
| Anseranas_semipalmata_ott714464 | Anseranas semipalmata | Aves | tier2_annotated | 0.0967741935483871 | 0.0967741935483871 | 1.12909011677595 | 0.265361564050264 | 1.05644062568513 | 0.103178975785653 | 0.0214005220976796 | 0.176470588235294 | 0.0588235294117647 | FALSE | FALSE | FALSE |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_12_pgls_residual_diagnostics.tsv
- Version
released- Integrity
4828e8f6…15aa63
Supplementary Data 13 Datelife Node Calibration Audit source data
67 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_13_datelife_node_calibration_audit.tsv.
Evidence visualization
Supplementary Data 13 Datelife Node Calibration Audit source data
67 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_13_datelife_node_calibration_audit.tsv.
Browse source data · 67 rows
Rows 1–10 of 67
| Node | Descendant Tip Count | Child Count | Raw Median Age Ma | Raw Q25 Age Ma | Raw Q75 Age Ma | Source Tree Count | Source Tree Ids | Grafen Fallback Age Ma | Final Age Ma | Age Method | Absolute Adjustment Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 68 | 2 | 323.99999875 | 318.999999375 | 324.249998375 | 3 | 34;188;262 | 323.99999875 | 323.99999875 | datelife_median | 0 |
| 70 | 29 | 2 | 166.2 | 166.2 | 168.2 | 5 | 35;36;37;188;258 | 135.402984552239 | 166.2 | datelife_median | 0 |
| 71 | 28 | 2 | 98.7 | 95.75 | 103.675 | 4 | 35;36;37;258 | 130.567163675373 | 98.7 | datelife_median | 0 |
| 72 | 26 | 2 | 96.7 | 91.17275 | 98.55 | 6 | 35;36;37;188;257;258 | 120.895521921642 | 96.7 | datelife_median | 0 |
| 73 | 2 | 2 | 94.5 | 93.6 | 95.55 | 3 | 35;36;37 | 4.83582087686574 | 94.5 | datelife_median | 0 |
| 74 | 24 | 2 | 89.25 | 87.35 | 90.625 | 6 | 35;36;37;56;57;58 | 111.22388016791 | 89.25 | datelife_median | 0 |
| 75 | 20 | 2 | 88.7 | 87.8 | 89.8 | 3 | 35;36;37 | 91.8805966604478 | 88.7 | datelife_median | 0 |
| 76 | 9 | 2 | 72.55 | 69.1298584643308 | 74.875 | 4 | 35;36;37;146 | 38.6865670149254 | 72.55 | datelife_median | 0 |
| 77 | 8 | 2 | 52.2 | 35.972378612379 | 52.2 | 5 | 35;36;37;146;176 | 33.8507461380597 | 52.2 | datelife_median | 0 |
| 78 | 6 | 2 | 49 | 33.9758368243269 | 51.9 | 5 | 35;36;37;146;176 | 24.1791043843284 | 49 | datelife_median | 0 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_13_datelife_node_calibration_audit.tsv
- Version
released- Integrity
9d17f53e…28cb33
Supplementary Data 14 Datelife Species Coverage source data
68 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_14_datelife_species_coverage.tsv.
Evidence visualization
Supplementary Data 14 Datelife Species Coverage source data
68 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_14_datelife_species_coverage.tsv.
Browse source data · 68 rows
Rows 1–10 of 68
| Opentree Tip Label | Scientific Name | Datelife Exact Tip Match |
|---|---|---|
| Heterocephalus_glaber_ott1048195 | Heterocephalus glaber | TRUE |
| Macaca_mulatta_ott689650 | Macaca mulatta | TRUE |
| Lipotes_vexillifer_ott5269 | Lipotes vexillifer | TRUE |
| Inia_geoffrensis_ott698411 | Inia geoffrensis | TRUE |
| Delphinus_delphis_ott698438 | Delphinus delphis | TRUE |
| Delphinapterus_leucas_ott851318 | Delphinapterus leucas | TRUE |
| Physeter_catodon_ott276851 | Physeter catodon | TRUE |
| Kogia_breviceps_ott825964 | Kogia breviceps | TRUE |
| Balaenoptera_acutorostrata_ott800317 | Balaenoptera acutorostrata | TRUE |
| Eschrichtius_robustus_ott800320 | Eschrichtius robustus | TRUE |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_14_datelife_species_coverage.tsv
- Version
released- Integrity
42fc04c9…e6d6e5
Supplementary Data 15 Targeted Protein Conservation Rows source data
680 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_15_targeted_protein_conservation_rows.tsv.
Evidence visualization
Supplementary Data 15 Targeted Protein Conservation Rows source data
680 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_15_targeted_protein_conservation_rows.tsv.
Browse source data · 680 rows
Rows 1–10 of 680
| Scientific Name | Opentree Tip Label | Clade | Flight Status | Human Gene Symbol | Alignment Record Id | Ortholog Gene Id | Ortholog Status | Ortholog Confidence | Sequence Available | Sequence Source | Selected Accession | Protein Length | Human Reference Accession | Human Reference Length | Protein Length Ratio | Length Completeness | Human Reference Coverage | Aligned Identity | Identity Coverage Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelaius phoeniceus | Aves | flighted | DNMT1 | S001 | 129133971 | exact_symbol | medium | True | ncbi_gene_longest_isoform | XP_077048462.1 | 1514.0 | NP_001124295.1 | 1632 | 0.9276960784313726 | 0.9276960784313726 | 0.9117647058823529 | 0.7782258064516129 | 0.7095588235294117 | |
| Ailuropoda melanoleuca | Mammalia_nonChiroptera | non_flying | DNMT1 | S002 | 100476727 | exact_symbol | medium | True | ncbi_gene_longest_isoform | XP_011225961.3 | 1622.0 | NP_001124295.1 | 1632 | 0.9938725490196079 | 0.9938725490196079 | 0.9883578431372549 | 0.9150650960942344 | 0.9044117647058824 | |
| Alectura lathami | Aves | flighted | DNMT1 | S003 | sequence_validation_gff_sequence_supported | high | True | strict_gff_sequence | NXL95466.1 | 1137.0 | NP_001124295.1 | 1632 | 0.6966911764705882 | 0.6966911764705882 | 0.6832107843137255 | 0.7605381165919283 | 0.5196078431372549 | ||
| Alligator mississippiensis | Reptilia | non_flying | DNMT1 | S004 | 102570528 | exact_symbol | medium | True | ncbi_gene_longest_isoform | XP_059588198.1 | 1527.0 | NP_001124295.1 | 1632 | 0.9356617647058824 | 0.9356617647058824 | 0.9050245098039216 | 0.7752200406228842 | 0.7015931372549019 | |
| Alligator sinensis | Reptilia | non_flying | DNMT1 | S005 | 102381893 | exact_symbol | medium | True | ncbi_gene_longest_isoform | XP_025059761.1 | 1555.0 | NP_001124295.1 | 1632 | 0.9528186274509803 | 0.9528186274509803 | 0.9172794117647058 | 0.7748830995323981 | 0.7107843137254901 | |
| Ammodramus caudacutus | Aves | flighted | DNMT1 | S006 | 131569139 | exact_symbol | medium | True | ncbi_gene_longest_isoform | XP_058677345.1 | 1527.0 | NP_001124295.1 | 1632 | 0.9356617647058824 | 0.9356617647058824 | 0.9166666666666666 | 0.7713903743315508 | 0.7071078431372548 | |
| Anas platyrhynchos | Aves | flighted | DNMT1 | 101799147 | exact_symbol | medium | False | NP_001124295.1 | 1632 | ||||||||||
| Anolis carolinensis | Reptilia | non_flying | DNMT1 | S008 | 100565926 | exact_symbol | medium | True | ncbi_gene_longest_isoform | XP_008117963.2 | 1524.0 | NP_001124295.1 | 1632 | 0.9338235294117647 | 0.9338235294117647 | 0.9117647058823529 | 0.7634408602150538 | 0.696078431372549 | |
| Anseranas semipalmata | Aves | flighted | DNMT1 | S009 | sequence_validation_gff_sequence_supported | high | True | strict_gff_sequence | NXI71866.1 | 1137.0 | NP_001124295.1 | 1632 | 0.6966911764705882 | 0.6966911764705882 | 0.6819852941176471 | 0.7637017070979335 | 0.5208333333333334 | ||
| Antrozous pallidus | Mammalia_Chiroptera | powered_flight | DNMT1 | no_symbol_taxid_candidate | False | NP_001124295.1 | 1632 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_15_targeted_protein_conservation_rows.tsv
- Version
released- Integrity
916aca17…6af0fe
Supplementary Data 16 Targeted Protein Conservation Species source data
68 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_16_targeted_protein_conservation_species.tsv.
Evidence visualization
Supplementary Data 16 Targeted Protein Conservation Species source data
68 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_16_targeted_protein_conservation_species.tsv.
Browse source data · 68 rows
Rows 1–10 of 68
| Scientific Name | Clade | Flight Status | Focal Genes Total | Focal Sequences N | Focal Sequence Fraction | Qualified Sequences N | Aggregate Identity Gene Z | Aggregate Identity Gene Clade Z | Mean Identity Coverage Product | Mean Length Completeness | Opentree Tip Label | Body Mass G | Log10 Body Mass G | Max Lifespan Years | Pgls Model C Mass Clade Residual | Genome Analysis Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelaius phoeniceus | Aves | flighted | 10 | 9 | 0.9 | 9 | -0.587408300449726 | 0.259293328571841 | 0.683557805225721 | 0.929266364250032 | Agelaius_phoeniceus_ott226605 | 56.7 | 1.75358305889291 | 20 | 0.246198779383737 | tier1_refseq_annotated_chromosome |
| Ailuropoda melanoleuca | Mammalia_nonChiroptera | non_flying | 10 | 10 | 1 | 10 | 0.699131847517896 | -0.0861139302402219 | 0.838102353880927 | 0.916066720971053 | Ailuropoda_melanoleuca_ott872573 | 117500 | 5.07003786660776 | 36.8 | 0.0700459324566742 | tier1_refseq_annotated_chromosome |
| Alectura lathami | Aves | flighted | 10 | 5 | 0.5 | 5 | -1.24253119304713 | -0.683265385792873 | 0.651330463355203 | 0.850259748023393 | Alectura_lathami_ott570956 | 2340 | 3.36921585741014 | 12.5 | -0.234108582567407 | tier2_annotated |
| Alligator mississippiensis | Reptilia | non_flying | 10 | 10 | 1 | 10 | -0.467694628911614 | -0.0610724152857045 | 0.691625610892113 | 0.943272369776501 | Alligator_mississippiensis_ott335590 | 1079 | 3.03302144468291 | 77 | 0.497971433424552 | tier1_refseq_annotated_chromosome |
| Alligator sinensis | Reptilia | non_flying | 10 | 10 | 1 | 10 | -0.954111411000359 | -0.803584248565105 | 0.637195558929678 | 0.839064807228677 | Alligator_sinensis_ott953151 | 14600 | 4.16435285578444 | 65 | 0.230996494708646 | tier2_annotated |
| Ammodramus caudacutus | Aves | flighted | 10 | 10 | 1 | 10 | -0.654213708752128 | 0.0964118849764823 | 0.670668560152205 | 0.901020472722182 | Ammodramus_caudacutus_ott567252 | 16.5 | 1.21748394421391 | 10 | 0.0368132524762498 | tier1_refseq_annotated_chromosome |
| Anas platyrhynchos | Aves | flighted | 10 | 9 | 0.9 | 9 | -0.532980333269346 | 0.556217600754228 | 0.683045497136661 | 0.894132192887503 | Anas_platyrhynchos_ott765167 | 1020 | 3.00860017176192 | 29.1 | 0.194520518225029 | tier1_refseq_annotated_chromosome |
| Anolis carolinensis | Reptilia | non_flying | 10 | 10 | 1 | 10 | -0.67795448086173 | -0.64408019647105 | 0.67039162790369 | 0.905620115999022 | Anolis_carolinensis_ott705356 | 2.455 | 0.390051496458987 | 7.2 | -0.0793793399184356 | tier1_refseq_annotated_chromosome |
| Anseranas semipalmata | Aves | flighted | 10 | 4 | 0.4 | 4 | -1.29824108002778 | -0.66766115382281 | 0.650534151965367 | 0.82792296246641 | Anseranas_semipalmata_ott714464 | 2071 | 3.31618009889345 | 24.8 | 0.0724993824731792 | tier2_annotated |
| Antrozous pallidus | Mammalia_Chiroptera | powered_flight | 10 | 0 | 0 | 0 | Antrozous_pallidus_ott913941 | 22 | 1.34242268082221 | 14.8 | 0.0665069689343958 | tier2_annotated |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_16_targeted_protein_conservation_species.tsv
- Version
released- Integrity
f03c30be…24d7f3
Supplementary Data 17 Targeted Protein Conservation Pgls source data
34 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_17_targeted_protein_conservation_pgls.tsv.
Evidence visualization
Supplementary Data 17 Targeted Protein Conservation Pgls source data
34 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_17_targeted_protein_conservation_pgls.tsv.
Browse source data · 34 rows
Rows 1–10 of 34
| Test Family | Scope | Human Gene Symbol | Predictor | N | Lambda | Estimate Per Sd | Se | Conf Low | Conf High | T | P | Error | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gene_level_primary | all_species | SETDB2 | identity_coverage_product | 48 | 0.712994447549317 | 0.0961691146680137 | 0.0538792517096615 | -0.00943421868292287 | 0.20177244801895 | 1.78490071068988 | 0.080872567135378 | 0.80872567135378 | |
| gene_level_primary | all_species | MBD3 | identity_coverage_product | 55 | 0.833022883500775 | 0.0579918679016053 | 0.0415312682424256 | -0.0234094178535489 | 0.139393153656759 | 1.39634233086975 | 0.168432424626796 | 0.842162123133978 | |
| gene_level_primary | all_species | HELLS | identity_coverage_product | 57 | 0.832097776603714 | 0.0488031894771333 | 0.0608272967997978 | -0.0704183122504704 | 0.168024691204737 | 0.802323825728444 | 0.425818956279079 | 0.91922248125033 | |
| gene_level_primary | all_species | MORC3 | identity_coverage_product | 50 | 0.831438231206676 | 0.0306229401068071 | 0.0500817378133582 | -0.0675372660073749 | 0.128783146220989 | 0.611459215351731 | 0.543780857168098 | 0.91922248125033 | |
| gene_level_primary | all_species | MBD2 | identity_coverage_product | 41 | 0.805692095262196 | 0.0336552409456662 | 0.0558749074659218 | -0.0758595776875405 | 0.143170059578873 | 0.602331931667047 | 0.550439491850589 | 0.91922248125033 | |
| gene_level_primary | all_species | DNMT3B | identity_coverage_product | 49 | 0.782842488031766 | 0.0601548872968211 | 0.112961459995143 | -0.16124957429366 | 0.281559348887302 | 0.532525759665354 | 0.596870714459367 | 0.91922248125033 | |
| gene_level_primary | all_species | SAMHD1 | identity_coverage_product | 55 | 0.725145671643479 | 0.0255043731460081 | 0.0547850793008465 | -0.0818743822836511 | 0.132883128575667 | 0.465535022883759 | 0.643455736875231 | 0.91922248125033 | |
| gene_level_primary | all_species | UHRF1 | identity_coverage_product | 54 | 0.803190900839348 | 0.00821733120111002 | 0.0326147417113404 | -0.0557075625531171 | 0.0721422249553371 | 0.251951441892081 | 0.802071755617551 | 0.942075673054634 | |
| gene_level_primary | all_species | DNMT3A | identity_coverage_product | 50 | 0.795632212890666 | -0.00622547302931419 | 0.0332333913250337 | -0.0713629200263803 | 0.0589119739677519 | -0.187325842506621 | 0.852194759097245 | 0.942075673054634 | |
| gene_level_primary | all_species | DNMT1 | identity_coverage_product | 47 | 0.786226855269878 | -0.00412565068077623 | 0.056463018701427 | -0.114793167335573 | 0.106541865974021 | -0.0730681918122802 | 0.942075673054634 | 0.942075673054634 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_17_targeted_protein_conservation_pgls.tsv
- Version
released- Integrity
d3c85d99…07643b
Deterministic extraction method
No generative model selected, summarized, or transformed the results.
Evidence classified preserved repository files, parsed bounded structured tables, inferred column types, and selected registered components using versioned rules.
Data and provenance
Immutable publication and repository sources.
Reuse boundary
Only released and preserved source rows are displayed.
No model is rerun and no missing value is inferred.
Pinned scientific commit: bf6ac86b961d575f3524b994dcce9fff993637be
Limitations
Deterministic coverage boundaries.
Every accepted released table cell is represented by registered Evidence components; unstructured claims are not converted into numerical results.
Citation
Cite the scholarly record and pinned analysis source.
Scholarly publication
Si Li, Yanyan Huang. Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution. 10.5281/zenodo.20798437.
Pinned analysis source
https://github.com/jackeikee-debug/nature-bird-lifespan, commit bf6ac86b961d575f3524b994dcce9fff993637be.