Study
Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums.
Abstract
Processed data and frozen outputs supporting the manuscript “Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution.” The archive includes source data for four main figures, 41 supplementary data tables, a dated species tree, protein alignments, gene-family trees, a reproducibility guide, and SHA-256 checksums. Analysis code is available at https://github.com/jackeikee-debug/nature-bird-lifespan, release v1.0.0.
This page presents preserved, source-backed released materials.
Source inventory
Deterministically extracted immutable study materials.
Extracted study record
Authoritative metadata and released result artifacts.
The preserved source contains 50 result tables; 50 have complete deterministic representation coverage.
Supplementary Data 18 Phylogenetic Signal source data
4 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_18_phylogenetic_signal.tsv.
Evidence visualization
Supplementary Data 18 Phylogenetic Signal source data
4 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_18_phylogenetic_signal.tsv.
Browse source data · 4 rows
Loading rows 1–4…
| Trait | Trait Label | N | Blomberg K | Blomberg K P | Blomberg K Permutations | Pagel Lambda | Pagel Lambda P | K Error | Lambda Error |
|---|
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_18_phylogenetic_signal.tsv
- Version
released- Integrity
cd0dfc5a…f2a326
Supplementary Data 19 Clade Specific Datelife Pgls source data
26 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_19_clade_specific_datelife_pgls.tsv.
Evidence visualization
Supplementary Data 19 Clade Specific Datelife Pgls source data
26 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_19_clade_specific_datelife_pgls.tsv.
Browse source data · 26 rows
Rows 1–10 of 26
| Score Variant | Subset | Model | Formula | N | Clade Count | Score Mean | Score Sd | Lambda | Estimate Per Score Sd | Se | Conf Low | Conf High | T | P | Error | Q By Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| full_background_sensitivity | no_nonflying_mammals | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 50 | 3 | 0.602451612903226 | 0.273599682174381 | 1e-06 | 0.0944186172332265 | 0.0308595995296009 | 0.0339338021552089 | 0.154903432311244 | 3.0596190058351 | 0.00362088103499802 | 0.0200799091153914 | |
| full_background_sensitivity | no_reptiles | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 60 | 3 | 0.638225806451613 | 0.272259169020275 | 0.955244316862658 | 0.0722432067015617 | 0.0251611992674873 | 0.0229272561372867 | 0.121559157265837 | 2.87121475942177 | 0.00570002035854822 | 0.0200799091153914 | |
| full_background_sensitivity | birds_only | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 31 | 1 | 0.528095733610822 | 0.283388144560688 | 0.840030558147087 | 0.0918194450911538 | 0.0319925616787563 | 0.0291140242007915 | 0.154524865981516 | 2.87002478929731 | 0.00758499936050305 | 0.0200799091153914 | |
| full_background_sensitivity | all_primary | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 68 | 4 | 0.651518026565465 | 0.26031933243858 | 0.789357976413045 | 0.0707512673437954 | 0.025881519651374 | 0.0200234888271023 | 0.121479045860488 | 2.73365970378943 | 0.00803196364615655 | 0.0200799091153914 | |
| full_background_sensitivity | no_bats | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 57 | 3 | 0.641426146010187 | 0.259945470515407 | 0.683201043659868 | 0.0716917512640366 | 0.0286244137140575 | 0.0155879003844839 | 0.127795602143589 | 2.50456662554555 | 0.0152536152083909 | 0.0305072304167817 | |
| full_background_sensitivity | reptiles_only | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 8 | 1 | 0.751209677419355 | 0.104775769834457 | 0.626564963141016 | 0.13642846915277 | 0.0984829836657503 | -0.0565981788321001 | 0.329455117137641 | 1.38529991755537 | 0.215263306833616 | 0.328370885811221 | |
| full_background_sensitivity | bats_only | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 11 | 1 | 0.703812316715543 | 0.268408878543142 | 0.981366929998272 | 0.091633815106302 | 0.0711418192877209 | -0.047804150697631 | 0.231071780910235 | 1.28804430395159 | 0.229859620067854 | 0.328370885811221 | |
| full_background_sensitivity | no_birds | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 37 | 3 | 0.754925893635571 | 0.187319862188484 | 0.790081292210709 | 0.0328298138888172 | 0.0331534049403884 | -0.032150859794344 | 0.0978104875719785 | 0.990239583169421 | 0.328853860898996 | 0.411067326123745 | |
| full_background_sensitivity | mammals_all | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 29 | 2 | 0.7559510567297 | 0.205826523193249 | 0.945086661022217 | 0.0306135264084679 | 0.0336669351992366 | -0.0353736665820358 | 0.0966007193989717 | 0.90930541278263 | 0.371234912654238 | 0.412483236282487 | |
| full_background_sensitivity | nonflying_mammals_only | clade_adjusted_residual | pgls_model_c_mass_clade_residual ~ score_z | 18 | 1 | 0.787813620071685 | 0.156730831477412 | 1 | -0.0258604338272384 | 0.0327189948799197 | -0.0899896637918809 | 0.0382687961374041 | -0.790379836610125 | 0.440864142669341 | 0.440864142669341 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_19_clade_specific_datelife_pgls.tsv
- Version
released- Integrity
d0a1fcd5…78cd0b
Supplementary Data 2 Final Module Models source data
24 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_2_final_module_models.tsv.
Evidence visualization
Supplementary Data 2 Final Module Models source data
24 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_2_final_module_models.tsv.
Browse source data · 24 rows
Rows 1–10 of 24
| Score Variant | Maintenance Module | Score Col | Model | Formula | N | Lambda | LogLik | AIC | Module Estimate | Module Se | Module T | Module P | Error | Module P Bh By Variant Model | Module P Bh All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| full_background_sensitivity | transposon_repeat_suppression | transposon_repeat_suppression_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + transposon_repeat_suppression_score | 68.0 | 0.769911085347624 | 13.8591739045823 | -21.7183478091647 | 0.296204615411531 | 0.0823499036364855 | 3.59690299965689 | 0.0006216726744814 | 0.0013529370554274 | 0.0067646852771374 | |
| full_background_sensitivity | cancer_surveillance_senescence | cancer_surveillance_senescence_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + cancer_surveillance_senescence_score | 68.0 | 0.759992463673402 | 13.7996928155806 | -21.5993856311611 | 0.324132773880978 | 0.0906442254610182 | 3.57587890714971 | 0.0006648660381962 | 0.0013529370554274 | 0.0067646852771374 | |
| full_background_sensitivity | chromatin_repression_heterochromatin | chromatin_repression_heterochromatin_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + chromatin_repression_heterochromatin_score | 68.0 | 0.753713049650264 | 13.4432978736706 | -20.8865957473411 | 0.268380581689623 | 0.0775727797546497 | 3.45972624080853 | 0.0009597720269454 | 0.0013529370554274 | 0.0067646852771374 | |
| full_background_sensitivity | inflammation_innate_immune_restraint | inflammation_innate_immune_restraint_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + inflammation_innate_immune_restraint_score | 68.0 | 0.745110158294553 | 13.2433534468315 | -20.4867068936629 | 0.336384953048188 | 0.0991354233964721 | 3.39318622469472 | 0.0011807298469497 | 0.0013529370554274 | 0.0067646852771374 | |
| full_background_sensitivity | transposon_repeat_suppression | transposon_repeat_suppression_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + transposon_repeat_suppression_score | 68.0 | 0.626857702177159 | 14.5836629566604 | -17.1673259133207 | 0.290683997118168 | 0.0857170368789078 | 3.39120445249194 | 0.0012158754525071 | 0.0027016926883032 | 0.0067646852771374 | |
| full_background_sensitivity | DNA_repair_replication_stress | DNA_repair_replication_stress_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + DNA_repair_replication_stress_score | 68.0 | 0.770315137009896 | 13.1937286643135 | -20.387457328627 | 0.307708154893515 | 0.0910241200939156 | 3.38051227055018 | 0.0012279361091396 | 0.0013529370554274 | 0.0067646852771374 | |
| full_background_sensitivity | cancer_surveillance_senescence | cancer_surveillance_senescence_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + cancer_surveillance_senescence_score | 68.0 | 0.606059329179714 | 14.5142115830521 | -17.0284231661042 | 0.318610521265064 | 0.0947779748342798 | 3.36165149996249 | 0.0013311612939588 | 0.0027016926883032 | 0.0067646852771374 | |
| full_background_sensitivity | proteostasis_autophagy_mitophagy | proteostasis_autophagy_mitophagy_score | mass_module | log10_max_lifespan_years ~ log10_body_mass_g + proteostasis_autophagy_mitophagy_score | 68.0 | 0.764024614017861 | 13.1038329341675 | -20.2076658683351 | 0.325531973001374 | 0.0972012213347971 | 3.34905229102133 | 0.0013529370554274 | 0.0013529370554274 | 0.0067646852771374 | |
| full_background_sensitivity | transposon_repeat_suppression | transposon_repeat_suppression_score | residual_module | lifespan_residual_log10 ~ transposon_repeat_suppression_score | 68.0 | 0.863485546823433 | 11.4771871748905 | -18.9543743497809 | 0.266536353514184 | 0.0819160315206221 | 3.2537752203863 | 0.0017972732169875 | 0.003554288516796 | 0.0072088884446622 | |
| full_background_sensitivity | chromatin_repression_heterochromatin | chromatin_repression_heterochromatin_score | mass_clade_module | log10_max_lifespan_years ~ log10_body_mass_g + clade + chromatin_repression_heterochromatin_score | 68.0 | 0.600646417105936 | 14.1888338499361 | -16.3776676998721 | 0.263619194127376 | 0.0810039470559448 | 3.25439936828399 | 0.0018422714914136 | 0.0027016926883032 | 0.0072088884446622 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_2_final_module_models.tsv
- Version
released- Integrity
c103460c…df71a7
Supplementary Data 20 Ambiguous Row Strategy Species source data
204 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_20_ambiguous_row_strategy_species.tsv.
Evidence visualization
Supplementary Data 20 Ambiguous Row Strategy Species source data
204 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_20_ambiguous_row_strategy_species.tsv.
Browse source data · 204 rows
Rows 1–10 of 204
| Ambiguity Strategy | Strategy Description | Scientific Name | Opentree Tip Label | Clade | Flight Status | Genome Analysis Tier | Body Mass G | Log10 Body Mass G | Max Lifespan Years | Pgls Model C Mass Clade Residual | Ambiguous Rows N | Base Found N | Base Weighted Numerator | Strategy Found N | Strategy Weighted Numerator | Strategy Gene Denominator | Strategy Coverage | Strategy Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Agelaius phoeniceus | Agelaius_phoeniceus_ott226605 | Aves | flighted | tier1_refseq_annotated_chromosome | 56.7 | 1.7535830588929069 | 20.0 | 0.246198779383737 | 0 | 29 | 24.20000000000001 | 29 | 24.20000000000001 | 31 | 0.9354838709677419 | 0.7806451612903229 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Ailuropoda melanoleuca | Ailuropoda_melanoleuca_ott872573 | Mammalia_nonChiroptera | non_flying | tier1_refseq_annotated_chromosome | 117500.0 | 5.070037866607756 | 36.8 | 0.0700459324566742 | 0 | 31 | 25.800000000000008 | 31 | 25.800000000000008 | 31 | 1.0 | 0.8322580645161293 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Alectura lathami | Alectura_lathami_ott570956 | Aves | flighted | tier2_annotated | 2340.0 | 3.369215857410143 | 12.5 | -0.234108582567407 | 1 | 8 | 7.999999999999998 | 8 | 7.999999999999998 | 31 | 0.25806451612903225 | 0.2580645161290322 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Alligator mississippiensis | Alligator_mississippiensis_ott335590 | Reptilia | non_flying | tier1_refseq_annotated_chromosome | 1079.0 | 3.0330214446829107 | 77.0 | 0.497971433424552 | 0 | 31 | 25.50000000000001 | 31 | 25.50000000000001 | 31 | 1.0 | 0.8225806451612907 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Alligator sinensis | Alligator_sinensis_ott953151 | Reptilia | non_flying | tier2_annotated | 14600.0 | 4.164352855784437 | 65.0 | 0.230996494708646 | 0 | 30 | 24.70000000000001 | 30 | 24.70000000000001 | 31 | 0.967741935483871 | 0.7967741935483874 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Ammodramus caudacutus | Ammodramus_caudacutus_ott567252 | Aves | flighted | tier1_refseq_annotated_chromosome | 16.5 | 1.2174839442139065 | 10.0 | 0.0368132524762498 | 0 | 30 | 25.00000000000001 | 30 | 25.00000000000001 | 31 | 0.967741935483871 | 0.8064516129032262 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Anas platyrhynchos | Anas_platyrhynchos_ott765167 | Aves | flighted | tier1_refseq_annotated_chromosome | 1020.0 | 3.008600171761917 | 29.1 | 0.194520518225029 | 0 | 30 | 24.800000000000008 | 30 | 24.800000000000008 | 31 | 0.967741935483871 | 0.8000000000000003 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Anolis carolinensis | Anolis_carolinensis_ott705356 | Reptilia | non_flying | tier1_refseq_annotated_chromosome | 2.455 | 0.3900514964589873 | 7.2 | -0.0793793399184356 | 0 | 30 | 25.00000000000001 | 30 | 25.00000000000001 | 31 | 0.967741935483871 | 0.8064516129032262 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Anseranas semipalmata | Anseranas_semipalmata_ott714464 | Aves | flighted | tier2_annotated | 2071.0 | 3.3161800988934527 | 24.8 | 0.0724993824731792 | 1 | 8 | 7.999999999999998 | 8 | 7.999999999999998 | 31 | 0.25806451612903225 | 0.2580645161290322 |
| ambiguous_as_missing | Ambiguous rows contribute zero while the fixed 31-gene denominator is retained. | Antrozous pallidus | Antrozous_pallidus_ott913941 | Mammalia_Chiroptera | powered_flight | tier2_annotated | 22.0 | 1.3424226808222062 | 14.8 | 0.0665069689343958 | 0 | 5 | 4.999999999999998 | 5 | 4.999999999999998 | 31 | 0.16129032258064516 | 0.1612903225806451 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_20_ambiguous_row_strategy_species.tsv
- Version
released- Integrity
9952f5ec…f826b5
Supplementary Data 21 Ambiguous Row Strategy Pgls source data
15 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_21_ambiguous_row_strategy_pgls.tsv.
Evidence visualization
Supplementary Data 21 Ambiguous Row Strategy Pgls source data
15 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_21_ambiguous_row_strategy_pgls.tsv.
Browse source data · 15 rows
Rows 1–10 of 15
| Ambiguity Strategy | Scope | Model | Formula | N | Lambda | Estimate Per Score Sd | Se | Conf Low | Conf High | T | P | Error | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ambiguous_as_missing | all_species | mass_clade_score | log10_max_lifespan_years ~ log10_body_mass_g + clade + score_z | 68 | 0.611800311101938 | 0.085121766069668 | 0.0259459606238891 | 0.0342676832468453 | 0.135975848892491 | 3.28073287798387 | 0.00170194946586788 | 0.00177642156590574 | |
| ambiguous_excluded | all_species | mass_clade_score | log10_max_lifespan_years ~ log10_body_mass_g + clade + score_z | 68 | 0.609528748811591 | 0.084635885539763 | 0.025910163894585 | 0.0338519643063764 | 0.135419806773149 | 3.26651293616291 | 0.00177642156590574 | 0.00177642156590574 | |
| ambiguous_present_like_0.5 | all_species | mass_clade_score | log10_max_lifespan_years ~ log10_body_mass_g + clade + score_z | 68 | 0.60774804654902 | 0.0845392545252797 | 0.0258475452793343 | 0.0338780657777844 | 0.135200443272775 | 3.2706879361914 | 0.00175424417520764 | 0.00177642156590574 | |
| ambiguous_as_missing | all_species | residual_score | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.789357976413045 | 0.0707512673437954 | 0.025881519651374 | 0.0200234888271023 | 0.121479045860488 | 2.73365970378943 | 0.00803196364615655 | 0.00818859912774217 | |
| ambiguous_excluded | all_species | residual_score | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.788624864017467 | 0.0704296457570753 | 0.0258309610780471 | 0.019800962044103 | 0.121058329470048 | 2.72655924587069 | 0.00818859912774217 | 0.00818859912774217 | |
| ambiguous_present_like_0.5 | all_species | residual_score | pgls_model_c_mass_clade_residual ~ score_z | 68 | 0.788411767364685 | 0.070617346360947 | 0.0257558202982327 | 0.0201359385764109 | 0.121098754145483 | 2.74180148577106 | 0.0078557362370435 | 0.00818859912774217 | |
| ambiguous_as_missing | all_species | residual_score_coverage | pgls_model_c_mass_clade_residual ~ score_z + coverage_z | 68 | 0.797196680656665 | -0.156644682957097 | 0.395363334879505 | -0.931556819320926 | 0.618267453406732 | -0.396204374907041 | 0.693251918849237 | 0.693251918849237 | |
| ambiguous_excluded | all_species | residual_score_coverage | pgls_model_c_mass_clade_residual ~ score_z + coverage_z | 68 | 0.797136572787845 | -0.158683368195293 | 0.380993071129691 | -0.905429787609487 | 0.588063051218901 | -0.41649935450211 | 0.678416803696681 | 0.693251918849237 | |
| ambiguous_present_like_0.5 | all_species | residual_score_coverage | pgls_model_c_mass_clade_residual ~ score_z + coverage_z | 68 | 0.797459460768932 | -0.23683593766826 | 0.417600999311949 | -1.05533389631968 | 0.581662020983159 | -0.567134508917551 | 0.572576270853976 | 0.693251918849237 | |
| ambiguous_as_missing | birds_only | residual_score | pgls_model_c_mass_clade_residual ~ score_z | 31 | 0.840030558147087 | 0.0918194450911538 | 0.0319925616787563 | 0.0291140242007915 | 0.154524865981516 | 2.87002478929731 | 0.00758499936050305 | 0.00775154509000431 |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_21_ambiguous_row_strategy_pgls.tsv
- Version
released- Integrity
0f587afc…ee56f3
Supplementary Data 22 Human Reference Interpro Pfam source data
36 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_22_human_reference_interpro_pfam.tsv.
Evidence visualization
Supplementary Data 22 Human Reference Interpro Pfam source data
36 materialized released rows from submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_22_human_reference_interpro_pfam.tsv.
Browse source data · 36 rows
Rows 1–10 of 36
| Sequence Id | Md5 | Sequence Length | Analysis | Signature Accession | Signature Description | Start | End | Score | Status | Date | Interpro Accession | Interpro Description | Go Terms | Pathway Terms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REF_HELLS | 122cbddc2c77459968cc76fef2989a82 | 884 | Pfam | PF00176 | SNF2-related domain | 226 | 622 | 4.5e-71 | T | 21-06-2026 | IPR000330 | SNF2, N-terminal domain | - | - |
| REF_HELLS | 122cbddc2c77459968cc76fef2989a82 | 884 | Pfam | PF00271 | Helicase conserved C-terminal domain | 646 | 758 | 3.6999999999999996e-25 | T | 21-06-2026 | IPR001650 | Helicase, C-terminal domain-like | - | - |
| REF_SAMHD1 | cfb6f3fe435dbc087ea0188ff39a27d7 | 626 | Pfam | PF07647 | SAM domain (Sterile alpha motif) | 42 | 107 | 1e-05 | T | 21-06-2026 | IPR001660 | Sterile alpha motif domain | - | - |
| REF_SAMHD1 | cfb6f3fe435dbc087ea0188ff39a27d7 | 626 | Pfam | PF01966 | HD domain | 164 | 227 | 1e-05 | T | 21-06-2026 | IPR006674 | HD domain | - | - |
| REF_DNMT3A | 85578f6f190e146242f75fdbdb9cf767 | 912 | Pfam | PF17980 | DNMT3, cysteine rich ADD domain, GATA1-like zinc finger | 475 | 530 | 1.7e-23 | T | 21-06-2026 | IPR040552 | DNMT3, cysteine rich ADD domain, GATA1-like zinc finger | - | - |
| REF_DNMT3A | 85578f6f190e146242f75fdbdb9cf767 | 912 | Pfam | PF22855 | DNA (cytosine-5-)-methyltransferase, N-terminal | 4 | 284 | 1.4e-162 | T | 21-06-2026 | IPR054724 | DNA (cytosine-5)-methyltransferase, N-terminal | - | - |
| REF_DNMT3A | 85578f6f190e146242f75fdbdb9cf767 | 912 | Pfam | PF21255 | DNMT3, ADD PHD zinc finger | 537 | 586 | 2.9e-18 | T | 21-06-2026 | IPR049554 | DNMT3, ADD domain, PHD zinc finger | - | - |
| REF_DNMT3A | 85578f6f190e146242f75fdbdb9cf767 | 912 | Pfam | PF00145 | C-5 cytosine-specific DNA methylase | 634 | 766 | 1e-07 | T | 21-06-2026 | IPR001525 | C-5 cytosine methyltransferase | - | - |
| REF_DNMT3A | 85578f6f190e146242f75fdbdb9cf767 | 912 | Pfam | PF00855 | PWWP domain | 293 | 374 | 1.6e-10 | T | 21-06-2026 | IPR000313 | PWWP domain | - | - |
| REF_MBD3 | 380c10118e6c91c25e32b0a7c14ffd2a | 291 | Pfam | PF16564 | p55-binding region of Methyl-CpG-binding domain proteins MBD | 79 | 148 | 2.6e-25 | T | 21-06-2026 | IPR032343 | Methyl-CpG-binding domain protein 2/3, p55-binding region | - | - |
Source & verification
- File
- submission:submission-0874a5a043ddb0a424e0af00:1/nature-bird-lifespan-data-v1.0.0.zip!/Supplementary_Data/Supplementary_Data_22_human_reference_interpro_pfam.tsv
- Version
released- Integrity
3857926c…fc8c10
Deterministic extraction method
No generative model selected, summarized, or transformed the results.
Evidence classified preserved repository files, parsed bounded structured tables, inferred column types, and selected registered components using versioned rules.
Data and provenance
Immutable publication and repository sources.
Reuse boundary
Only released and preserved source rows are displayed.
No model is rerun and no missing value is inferred.
Pinned scientific commit: bf6ac86b961d575f3524b994dcce9fff993637be
Limitations
Deterministic coverage boundaries.
Every accepted released table cell is represented by registered Evidence components; unstructured claims are not converted into numerical results.
Citation
Cite the scholarly record and pinned analysis source.
Scholarly publication
Si Li, Yanyan Huang. Sequence-audited comparative genomics of genome-maintenance genes in vertebrate lifespan evolution. 10.5281/zenodo.20798437.
Pinned analysis source
https://github.com/jackeikee-debug/nature-bird-lifespan, commit bf6ac86b961d575f3524b994dcce9fff993637be.